Notifications
On this page you will find details of current and past RM&R advisory bulletins and system service advisories. This page supplements email notifications that the RM&R program send as soon as a user communication is required. Please click to expand each section below.
Downtime Notifications
| RM&R Resolved Downtime | ||||
|---|---|---|---|---|
| When? | Thursday, April 23, 2026 20:00 hrs. – Thursday, April 23, 2026 23:00 hrs | |||
| Why? | The Resource Matching and Referral (RM&R) application system maintenance and configuration updates have been successfully completed. Further details can be found in the below link: https://resourcematchingandreferral.com/information/release-notes/ |
|||
| Who was impacted? | All RM&R users. | |||
| What do you need to do? | You may now use the RM&R application. | |||
| For any other questions or concerns regarding this issue, or if you feel you are experiencing problems, please contact the Resource Matching and Referral Support Team at 1(866)556-5005; referrals@uhn.ca, or your local help desk. Please print and share with RM&R users. | ||||
| RM&R Notification Colour Codes | ||||
| Planned Downtime | Unplanned Downtime | Resolved Downtime | Program Update | Service Interruption |
Program Updates
| RM&R Program Update Rehab/CCC Referral Form Update |
||||
|---|---|---|---|---|
| When? | Thursday, August 20, 2026 |
|||
| Why? | To align the Resource Matching and Referral (RM&R) Rehab/CCC referral form with the GTA Rehab Network referral form, two new options, Flu and RSV, will be added to the Infection Control question under the Care Requirements tab.![]() Additionally, the following two new mandatory questions will be added to the Care Requirements tab. As a result of the new mandatory questions, referrals currently in a Complete - Sent status may appear as Incomplete on the sender active referrals dashboard. Receiving organizations may see a Referral Update flag on their dashboard for the affected referrals. Additionally, the new questions will not display a value in the Clinical Profile tab for existing referrals. ![]() |
|||
| Who is impacted? | RM&R users that send and receive Rehab/CCC referrals. | |||
| What do you need to do? | Senders
Receivers
|
|||
| For any other questions or concerns regarding this issue, or if you feel you are experiencing problems, please contact the Resource Matching and Referral Support Team at 1(866)556-5005; referrals@uhn.ca, or your local help desk. Please print and share with RM&R users. | ||||
| RM&R Notification Colour Codes | ||||
| Planned Downtime | Unplanned Downtime | Resolved Downtime | Program Update | Service Interruption |

